Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 33.1 | 26 | 35.4 | 25.2 | 13.8 | 42.1 |
M | 35 | 28 | 37.4 | 25.6 | 14.2 | 42.5 |
L | 37 | 29.9 | 39.4 | 26 | 14.6 | 42.9 |
XL | 39 | 31.9 | 41.3 | 26.4 | 15 | 43.3 |
2XL | 40.9 | 33.9 | 43.3 | 26.8 | 15.4 | 43.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!