Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 36.2 | 26.0 | 35.4 | 23.6 | 25.2 | 39.8 |
M | 37.8 | 27.6 | 37.0 | 24.0 | 25.6 | 40.2 |
L | 39.4 | 29.1 | 38.6 | 24.4 | 26.0 | 40.6 |
XL | 40.9 | 30.7 | 40.2 | 24.8 | 26.4 | 40.9 |
XXL | 42.5 | 32.3 | 41.7 | 25.2 | 26.8 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!