Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 33.9 | 25.2 | 34.6 | 22.8 | 21.3 | 39.4 |
M | 35.4 | 26.8 | 36.2 | 23.2 | 21.7 | 39.8 |
L | 37.0 | 28.3 | 37.8 | 23.6 | 22.0 | 40.2 |
XL | 38.6 | 29.9 | 39.4 | 24.0 | 22.4 | 40.6 |
XXL | 40.2 | 31.5 | 40.9 | 24.4 | 22.8 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!