Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 37.8 | 25.2 | 36.2 | 24.4 | 25.2 | 44.1 |
M | 39.4 | 26.8 | 37.8 | 24.8 | 25.6 | 44.5 |
L | 40.9 | 28.3 | 39.4 | 25.2 | 26.0 | 44.9 |
XL | 42.5 | 29.9 | 40.9 | 25.6 | 26.4 | 45.3 |
2XL | 44.1 | 31.5 | 42.5 | 26.0 | 26.8 | 45.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!