Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 38.2 | 26.0 | 39.4 | 17.7 | 40.6 |
M | 39.8 | 27.6 | 40.9 | 18.1 | 40.9 |
L | 41.3 | 29.1 | 42.5 | 18.5 | 41.3 |
XL | 42.9 | 30.7 | 44.1 | 18.9 | 41.7 |
XXL | 44.5 | 32.3 | 45.7 | 19.3 | 42.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!