Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 33.1 | 25.2 | 34.6 | 20.1 | 17.7 | 44.5 |
M | 34.6 | 26.8 | 36.2 | 20.5 | 18.1 | 44.9 |
L | 36.2 | 28.3 | 37.8 | 20.9 | 18.5 | 45.3 |
XL | 37.8 | 29.9 | 39.4 | 21.3 | 18.9 | 45.7 |
2XL | 39.4 | 31.5 | 40.9 | 21.7 | 19.3 | 46.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!