Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 39.4 | 26 | 33.9 | 20.1 | 36.6 | 40.2 |
M | 40.9 | 27.6 | 35.4 | 20.5 | 37 | 40.6 |
L | 42.5 | 29.1 | 37 | 20.9 | 37.4 | 40.9 |
XL | 44.1 | 30.7 | 38.6 | 21.3 | 37.8 | 41.3 |
2XL | 45.7 | 32.3 | 40.2 | 21.7 | 38.2 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!