Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 36.2 | 23.6 | 24.8 | 35.4 | 26 | 38.6 |
M | 37.8 | 25.2 | 25.2 | 37 | 26.4 | 39 |
L | 39.4 | 26.8 | 25.6 | 38.6 | 26.8 | 39.4 |
XL | 40.9 | 28.3 | 26 | 40.2 | 27.2 | 39.8 |
2XL | 42.5 | 29.9 | 26.4 | 41.7 | 27.6 | 40.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!