Size(in) | Bust | Waist | Hip | Length | Top Length | Pants Length |
S | 38.2 | 25.2 | 36.2 | 21.3 | 26.8 | 19.3 |
M | 39.8 | 26.8 | 37.8 | 21.7 | 27.2 | 19.7 |
L | 41.3 | 28.3 | 39.4 | 22.0 | 27.6 | 20.1 |
XL | 42.9 | 29.9 | 40.9 | 22.4 | 28.0 | 20.5 |
XXL | 44.5 | 31.5 | 42.5 | 22.8 | 28.3 | 20.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!