Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 36.2 | 32.3 | 34.6 | 7.9 | 24.4 | 18.5 |
M | 37.8 | 33.9 | 36.2 | 8.1 | 24.8 | 18.9 |
L | 39.4 | 35.4 | 37.8 | 8.3 | 25.2 | 19.3 |
XL | 40.9 | 37.0 | 39.4 | 8.5 | 25.6 | 19.7 |
XXL | 42.5 | 38.6 | 40.9 | 8.7 | 26.0 | 20.1 |
XXXL | 44.1 | 40.2 | 42.5 | 8.9 | 26.4 | 20.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!