Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 37.8 | 26.0 | 37.8 | 22.8 | 40.2 |
M | 39.4 | 27.6 | 39.4 | 23.2 | 40.6 |
L | 40.9 | 29.1 | 40.9 | 23.6 | 40.9 |
XL | 42.5 | 30.7 | 42.5 | 24.0 | 41.3 |
XXL | 44.1 | 32.3 | 44.1 | 24.4 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!