Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 31.5 | 25.2 | 33.1 | 24.4 | 18.1 | 38.6 |
M | 33.1 | 26.8 | 34.6 | 24.8 | 18.5 | 39 |
L | 34.6 | 28.3 | 36.2 | 25.2 | 18.9 | 39.4 |
XL | 36.2 | 29.9 | 37.8 | 25.6 | 19.3 | 39.8 |
2XL | 37.8 | 31.5 | 39.4 | 26 | 19.7 | 40.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!