Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 36.2 | 26.8 | 35.4 | 22.8 | 25.6 | 39.4 |
M | 37.8 | 28.3 | 37 | 23.2 | 26 | 39.8 |
L | 39.4 | 29.9 | 38.6 | 23.6 | 26.4 | 40.2 |
XL | 40.9 | 31.5 | 40.2 | 24 | 26.8 | 40.6 |
2XL | 42.5 | 33.1 | 41.7 | 24.4 | 27.2 | 40.9 |
3XL | 44.1 | 34.6 | 43.3 | 24.8 | 27.6 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!