Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 32.3 | 26.0 | 37.0 | 13.8 | 19.7 |
M | 33.9 | 27.6 | 38.6 | 14.2 | 20.1 |
L | 35.4 | 29.1 | 40.2 | 14.6 | 20.5 |
XL | 37.0 | 30.7 | 41.7 | 15.0 | 20.9 |
2XL | 38.6 | 32.3 | 43.3 | 15.4 | 21.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!