Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 35.4 | 25.2 | 33.1 | 24.8 | 22.0 | 42.1 |
M | 37.0 | 26.8 | 34.6 | 25.2 | 22.4 | 42.5 |
L | 38.6 | 28.3 | 36.2 | 25.6 | 22.8 | 42.9 |
XL | 40.2 | 29.9 | 37.8 | 26.0 | 23.2 | 43.3 |
XXL | 41.7 | 31.5 | 39.4 | 26.4 | 23.6 | 43.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!