Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 34.6 | 24.8 | 35.8 | 16.9 | 40.6 |
M | 36.2 | 26.4 | 37.4 | 17.3 | 40.9 |
L | 37.8 | 28.0 | 39.0 | 17.7 | 41.3 |
XL | 39.4 | 29.5 | 40.6 | 18.1 | 41.7 |
XXL | 40.9 | 31.1 | 42.1 | 18.5 | 42.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!