Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 31.5 | 24.4 | 32.3 | 20.1 | 17.3 | 40.2 |
M | 33.1 | 26 | 33.9 | 20.5 | 17.7 | 40.6 |
L | 34.6 | 27.6 | 35.4 | 20.9 | 18.1 | 40.9 |
XL | 36.2 | 29.1 | 37 | 21.3 | 18.5 | 41.3 |
2XL | 37.8 | 30.7 | 38.6 | 21.7 | 18.9 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!