SIZE(IN) | US | Waist | Hip | Pants Length |
S | 2 | 24.4 | 46.1 | 33.5 |
M | 4 | 26.4 | 48.0 | 33.9 |
L | 6 | 28.3 | 50.0 | 34.3 |
XL | 8 | 30.3 | 52.0 | 34.6 |
2XL | 10 | 32.3 | 53.9 | 35.0 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!