Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 35.4 | 26.8 | 36.2 | 29.5 | 39.4 |
M | 37.4 | 28.7 | 38.2 | 29.9 | 39.8 |
L | 39.4 | 30.7 | 40.2 | 30.3 | 40.2 |
XL | 41.3 | 32.7 | 42.1 | 30.7 | 40.6 |
XXL | 43.3 | 34.6 | 44.1 | 31.1 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!