Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 33.9 | 25.6 | 36.2 | 16.9 | 39.4 |
M | 35.8 | 27.6 | 38.2 | 17.3 | 39.8 |
L | 37.8 | 29.5 | 40.2 | 17.7 | 40.2 |
XL | 39.8 | 31.5 | 42.1 | 18.1 | 40.6 |
XXL | 41.7 | 33.5 | 44.1 | 18.5 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!