SIZE(IN) | US | Waist | Hip | Pants Length |
S | 2 | 25.6 | 33.5 | 40.2 |
M | 4 | 27.6 | 35.4 | 40.6 |
L | 6-8 | 29.5 | 37.4 | 40.9 |
XL | 10 | 31.5 | 39.4 | 41.3 |
XXL | 12 | 33.5 | 41.3 | 41.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!