Size(inch) | US Size | Bust | Waist | Hem Circumference | Skirt Length | Sleeve Length | Shoulders |
S | 4/6 | 35.6 | 25.6 | 25.6 | 45.2 | 23.2 | 14.8 |
M | 8/10 | 37.2 | 27.2 | 27.2 | 45.6 | 23.6 | 15.2 |
L | 12/14 | 38.8 | 28.8 | 28.8 | 46 | 24 | 15.6 |
XL | 16/18 | 40.4 | 30.4 | 30.4 | 46.4 | 24.4 | 16 |
2XL | 20 | 42 | 32 | 32 | 46.8 | 24.8 | 16.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!