Size(inch) | US Size | Length | Bust | Sleeve Length | Hem Circumference |
S | 4/6 | 53.6 | 39.2 | 14.4 | 116 |
M | 8/10 | 54 | 40.8 | 14.6 | 117.6 |
L | 12/14 | 54.4 | 42.4 | 14.8 | 119.2 |
XL | 16/18 | 54.8 | 44 | 15 | 120.8 |
2XL | 20 | 55.2 | 45.6 | 15.2 | 122.4 |
3XL | 22 | 55.6 | 47.2 | 15.4 | 124 |
4XL | 24 | 56 | 48.8 | 15.6 | 125.6 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!