Size(inch) | US Size | Bust | Waist | Length |
M | 8/10 | 40.8 | 33.6 | 58 |
L | 12/14 | 42.8 | 35.6 | 58.4 |
XL | 16/18 | 44.8 | 37.6 | 58.8 |
2XL | 20 | 46.8 | 39.6 | 59.2 |
3XL | 22 | 48.8 | 41.6 | 59.6 |
4XL | 24 | 50.8 | 43.6 | 60 |
5XL | 28 | 52.8 | 45.6 | 60.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!