Size(in) | Bust | Waist | Hip | Tops Length | Pants Length |
---|---|---|---|---|---|
S | 32.3 | 25.2 | 35.4 | 13 | 10.8 |
M | 33.9 | 26.8 | 37 | 13.4 | 11.2 |
L | 35.4 | 28.3 | 38.6 | 13.8 | 11.6 |
XL | 37 | 29.9 | 40.2 | 14.2 | 12 |
2XL | 38.6 | 31.5 | 41.7 | 14.6 | 12.4 |
3XL | 40.2 | 33.1 | 43.3 | 15 | 12.8 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!