Size(inch) | US Size | Bust | Waist | Hips | Sleeve Length | Length |
S | 4/6 | 33.6 | 26.4 | 35.2 | 23.6 | 42 |
M | 8/10 | 35.2 | 28 | 36.8 | 24 | 42.4 |
L | 12/14 | 36.8 | 29.6 | 38.4 | 24.4 | 42.8 |
XL | 16/18 | 38.4 | 31.2 | 40 | 24.8 | 43.2 |
2XL | 20 | 40 | 32.8 | 41.6 | 25.2 | 43.6 |
3XL | 22 | 41.6 | 34.4 | 43.2 | 0.6 | 44 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!