Size(inch) | US Size | Bust | Waist | Hips | Sleeve Length | Length |
S | 4/6 | 36.8 | 36.4 | 55.2 | 7.2 | 56 |
M | 8/10 | 38.8 | 38.4 | 57.2 | 7.6 | 56.4 |
L | 12/14 | 40.8 | 40.4 | 59.2 | 8 | 56.8 |
XL | 16/18 | 42.8 | 42.4 | 61.2 | 8.4 | 57.2 |
2XL | 20 | 44.8 | 44.4 | 63.2 | 8.8 | 57.6 |
3XL | 22 | 46.8 | 46.4 | 65.2 | 9.2 | 58 |
4XL | 24 | 48.8 | 48.4 | 67.2 | 9.6 | 58.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!