Size(inch) | US Size | Bust | Waist | Hips | Hem Circumference | Sleeve Length | Length |
S | 4/6 | 51.2 | 52.8 | 54.4 | 160 | 22 | 52.8 |
M | 8/10 | 52.8 | 54.4 | 56 | 160.8 | 22.4 | 53.2 |
L | 12/14 | 54.4 | 56 | 57.6 | 161.6 | 22.8 | 53.6 |
XL | 16/18 | 56 | 57.6 | 59.2 | 162.4 | 23.2 | 54 |
2XL | 20 | 60 | 61.6 | 63.2 | 163.2 | 23.6 | 54.8 |
3XL | 22 | 62.4 | 64 | 65.6 | 164 | 24 | 55.6 |
4XL | 24 | 64.8 | 66.4 | 68 | 164.8 | 24.4 | 56.4 |
5XL | 28 | 67.2 | 68.8 | 70.4 | 165.6 | 24.8 | 57.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!