Size(inch) | US Size | Bust | Waist | Hips | Length |
S | 4/6 | 38.4 | 41.6 | 54.4 | 32.8 |
M | 8/10 | 40 | 43.2 | 56 | 33.2 |
L | 12/14 | 41.6 | 44.8 | 57.6 | 33.6 |
XL | 16/18 | 43.2 | 46.4 | 59.2 | 34 |
2XL | 20 | 44.8 | 48 | 60.8 | 34.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!