Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Neckline | Square Collar |
Silhouette | Cake Skirt |
Sleeve Length | Long Sleeve |
Dresses Length | Ankle Length |
Fit Type | Straight |
Type | Solid Color |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 34.6 | 53.1 |
M | 36.2 | 53.5 |
L | 37.8 | 53.9 |
XL | 39.4 | 54.3 |
2XL | 40.9 | 54.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!