Material | Polyester |
Style | Casual |
Pattern Type | Striped |
Element | Patchwork |
Neckline | Turndown Collar |
Silhouette | Cake Skirt |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Fit Type | Loose |
Type | Full Print |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 35.8 | 26 | 37.8 | 55.9 |
M | 37.4 | 27.6 | 39.4 | 56.3 |
L | 39 | 29.1 | 40.9 | 56.7 |
XL | 40.6 | 30.7 | 42.5 | 57.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!