Details:
Specifications:
Size | Pants Length | Bust | Waist | Hip |
L | 40.1 | 40.9 | 33.0 | 43.3 |
XL | 40.5 | 43.3 | 35.4 | 45.6 |
2XL | 40.9 | 45.6 | 37.7 | 48.0 |
3XL | 41.3 | 48.0 | 40.1 | 50.3 |
4XL | 41.7 | 50.3 | 42.5 | 52.7 |
5XL | 42.1 | 52.7 | 44.8 | 55.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!