Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Elastic | Small Elastic |
Neckline | Square Collar |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Suit Type | Jumpsuit |
Fit Type | Harlan |
Closure Type | Zipper Hasp |
Profile | Harlan |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 40.9 | 39.4 |
M | 29.9 | 42.5 | 39.8 |
L | 31.5 | 44.1 | 40.2 |
XL | 33.1 | 45.7 | 40.6 |
2XL | 34.6 | 47.2 | 40.9 |
3XL | 36.2 | 48.8 | 41.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!