Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
M | 39.4 | 41.7 | 43.3 | 15.7 | 20.9 |
L | 41.3 | 43.7 | 44.1 | 16.1 | 21.3 |
XL | 43.3 | 45.7 | 44.9 | 16.5 | 21.7 |
2XL | 45.3 | 47.6 | 45.7 | 16.9 | 22 |
3XL | 47.2 | 49.6 | 46.5 | 17.3 | 22.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!