SIZE(IN) | US | Waist | Hip | Pants Length |
S | 4 | 26.0 | 34.6 | 39.0 |
M | 6 | 27.6 | 36.2 | 39.4 |
L | 8 | 29.1 | 37.8 | 39.8 |
XL | 10 | 30.7 | 39.4 | 40.2 |
XXL | 12 | 32.3 | 40.9 | 40.6 |
XXXL | 14 | 33.9 | 42.5 | 40.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!