Material | Blending |
Style | Casual |
Pattern Type | The stars |
Element | Patchwork |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Skirt |
Profile | Pencil |
Type | Full Print |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 39.8 | 40.2 | 48.8 | 22.8 | 19.9 |
M | 41.3 | 41.7 | 49.4 | 23.5 | 20.2 |
L | 42.9 | 43.3 | 50 | 24.1 | 20.4 |
XL | 44.5 | 44.9 | 50.6 | 24.7 | 20.7 |
2XL | 46.1 | 46.5 | 51.2 | 25.4 | 21 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!