Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 39.4 | 25.2 | 27.2 | 34.6 | 24.4 | 41.3 |
M | 40.9 | 26.8 | 27.6 | 36.2 | 24.8 | 41.7 |
L | 42.5 | 28.3 | 28 | 37.8 | 25.2 | 42.1 |
XL | 44.1 | 29.9 | 28.3 | 39.4 | 25.6 | 42.5 |
2XL | 45.7 | 31.5 | 28.7 | 40.9 | 26 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!