Size(in) | Bust | Waist | Hip | Top Length | Pant Length |
S | 34.6 | 25.2 | 34.6 | 25.0 | 38.6 |
M | 36.2 | 26.8 | 36.2 | 25.4 | 39.0 |
L | 37.8 | 28.3 | 37.8 | 25.8 | 39.4 |
XL | 39.4 | 29.9 | 39.4 | 26.2 | 39.8 |
XXL | 40.9 | 31.5 | 40.9 | 26.6 | 40.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!