SIZE(IN) | US | Bust | Waist | Pants Length |
S | 0 | 29.9 | 26.8 | 22.8 |
M | 2 | 31.5 | 28.3 | 23.2 |
L | 4 | 33.1 | 29.9 | 23.6 |
XL | 6 | 34.6 | 31.5 | 24.0 |
XXL | 8 | 36.2 | 33.1 | 24.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!