Size(in) | Bust | Waist | Hip | Top Length | Pant Length |
S | 29.9 | 25.2 | 35.4 | 7.9 | 44.5 |
M | 31.5 | 26.8 | 37.0 | 8.3 | 44.9 |
L | 33.1 | 28.3 | 38.6 | 8.7 | 45.3 |
XL | 34.6 | 29.9 | 40.2 | 9.1 | 45.7 |
XXL | 36.2 | 31.5 | 41.7 | 9.4 | 46.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!