Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 11.8 | 23.6 | 32.7 | 7.1 | 42.5 |
M | 12.2 | 25.2 | 34.3 | 7.3 | 42.9 |
L | 12.6 | 26.8 | 35.8 | 7.5 | 43.3 |
XL | 13.0 | 28.3 | 37.4 | 7.7 | 43.7 |
XXL | 13.4 | 29.9 | 39.0 | 7.9 | 44.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!