Size(in) | Underwear Bust | Dress Bust | Dress Waist | Dress Hip | Underwear Length | Dress Length |
S | 27.6 | 33.5 | 27.2 | 35.0 | 22.8 | 54.3 |
M | 29.5 | 35.4 | 29.1 | 37.0 | 23.2 | 54.7 |
L | 31.5 | 37.4 | 31.1 | 39.0 | 23.6 | 55.1 |
XL | 33.5 | 39.4 | 33.1 | 40.9 | 24.0 | 55.5 |
XXL | 35.4 | 41.3 | 35.0 | 42.9 | 24.4 | 55.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!