Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Skirts Length |
---|---|---|---|---|---|---|
S | 33.1 | 24.4 | 33.9 | 22.8 | 7.1 | 10.6 |
M | 34.6 | 26 | 35.4 | 23.2 | 7.3 | 11 |
L | 36.2 | 27.6 | 37 | 23.6 | 7.5 | 11.4 |
XL | 37.8 | 29.1 | 38.6 | 24 | 7.7 | 11.8 |
2XL | 39.4 | 30.7 | 40.2 | 24.4 | 7.9 | 12.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!