Size(in) | Bust | Waist | Hip | Sleeve | Length |
---|---|---|---|---|---|
S | 33.9 | 27.2 | 36.2 | 20.5 | 49.6 |
M | 35.8 | 29.1 | 38.2 | 20.9 | 50 |
L | 37.8 | 31.1 | 40.2 | 21.3 | 50.4 |
XL | 39.8 | 33.1 | 42.1 | 21.7 | 50.8 |
2XL | 41.7 | 35 | 44.1 | 22 | 51.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!