Size(in) | Bust | Waist | Hip | Top Length | Pant Length |
S | 34.6 | 25.2 | 35.4 | 16.9 | 38.2 |
M | 36.2 | 26.8 | 37.0 | 17.3 | 38.6 |
L | 38.6 | 29.1 | 39.4 | 17.7 | 39.0 |
XL | 40.9 | 31.5 | 41.7 | 18.1 | 39.4 |
2XL | 43.3 | 33.9 | 44.1 | 18.5 | 39.8 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!