Size(in) | Bust | Waist | Hip | Top Length | Shorts Length |
S | 33.1 | 24.4 | 35.4 | 18.5 | 18.9 |
M | 34.6 | 26.0 | 37.0 | 18.9 | 19.3 |
L | 36.2 | 27.6 | 38.6 | 19.3 | 19.7 |
XL | 37.8 | 29.1 | 40.2 | 19.7 | 20.1 |
2XL | 39.4 | 30.7 | 41.7 | 20.1 | 20.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!