Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 31.5 | 24.4 | 33.9 | 14.2 | 14.2 |
M | 33.1 | 26.0 | 35.4 | 14.6 | 14.6 |
L | 34.6 | 27.6 | 37.0 | 15.0 | 15.0 |
XL | 36.2 | 29.1 | 38.6 | 15.4 | 15.4 |
2XL | 37.8 | 30.7 | 40.2 | 15.7 | 15.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!