Size(in) | Bust | Waist | Hip | Top Length | Pant Length |
S | 31.5 | 25.2 | 35.4 | 8.7 | 40.2 |
M | 33.5 | 27.2 | 37.4 | 9.1 | 40.6 |
L | 35.4 | 29.1 | 39.4 | 9.4 | 40.9 |
XL | 37.4 | 31.1 | 41.3 | 9.8 | 41.3 |
XXL | 39.4 | 33.1 | 43.3 | 10.2 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!