Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 33.1 | 24.4 | 35.4 | 22.8 | 15.4 | 39.8 |
M | 34.6 | 26 | 37 | 23.2 | 15.7 | 40.2 |
L | 37 | 28.3 | 39.4 | 23.6 | 16.1 | 40.6 |
XL | 39.4 | 30.7 | 41.7 | 24 | 16.5 | 40.9 |
2XL | 41.7 | 33.1 | 44.1 | 24.4 | 16.9 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!