SIZE(IN) | US | Bust | Waist | Hip | Top Length | Shorts Length |
S | 4-6 | 33.9 | 26.8 | 34.6 | 19.3 | 8.3 |
M | 8 | 35.4 | 28.3 | 36.2 | 19.7 | 8.7 |
L | 10-12 | 37.0 | 29.9 | 37.8 | 20.1 | 9.1 |
XL | 14 | 38.6 | 31.5 | 39.4 | 20.5 | 9.4 |
XXL | 16 | 40.2 | 33.1 | 40.9 | 20.9 | 9.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!